Free Lead Qualification Scorecard
Use this before booking a discovery call. Score each lead from 0–2 per category.
| Category | 0 | 1 | 2 |
|---|---|---|---|
| Problem clarity | Vague | Somewhat clear | Specific and urgent |
| Budget | Unknown / too low | Possible | Approved and realistic |
| Timeline | No urgency | Flexible | Clear deadline |
| Decision maker | Unknown | Influencer | Decision maker involved |
| Scope fit | Poor fit | Partial fit | Strong fit |
| Value potential | Low | Medium | High |
| Communication | Low effort | Adequate | Clear and thoughtful |
How to use it
- 0–5: decline or send a self-serve resource.
- 6–9: ask clarifying questions before booking.
- 10–14: book the discovery call.
If this saves one bad-fit call, the full system is worth installing.